
Role Of Diet In Managing Your Psoriasis Disease
A healthy diet for Psoriasis disease includes lots of Fruits and Vegetables, one should take Protein diet.
How Food You Eat Can Change your Psoriasis Skin Disease Syptoms?
Ayurveda identifies food in to various categories that can change the severity of Psoriasis Skin Disease and help in Psoriasis Treatment and its management during the treatment.
Therefore, AyurvedGuru Helps not only with medicines but also helps to out line the disease causes and most of the times such causes are seated in the food we eat.
The Food You Eat Can Be The Root Cause Of Your Psoriasis Skin Disease
Fill the below mention details to book an appointment with our psoriasis treatment experts, who will help you to identify the ROOT CAUSE for your Psoriasis Skin Disease

Limited Alcohol
According to experts, if you have psoriasis skin disease and you drink, be moderate to that. For men, it should be not more than two drinks a day, and for women, it should be not more than one drink a day.
Foods that fight for Inflammation
Psoriasis disease is an inflammatory disease. Research and its cure is limited, but some people who have psoriasis says they can manage it better if they eat more inflammatory fighting foods.
Anti-inflammatory foods are healthy. These are:- Fruits and vegetables, specially berries, cherries, green vegetables.
- Salmon, and other fish rich in omega-3 fatty acids can be helpful in fighting psoriasis.
Lose Weight
People who are overweight have higher chances of getting psoriasis. According to research your skin may get better if you lose weight.
Foods to avoid if you have psoriasis:-
- Red meat, specially beef
- Eggs and Egg related dishes

Gluten
Psoriasis patients have been found to have increased source for gluten. If you have psoriasis and a gluten sensitivity, it is very important to avoid gluten containing foods.

Foods To Be Avoided :-
- Wheat
- Barley
- Pasta, Noodles and Baked goods containing wheat, barley
- Processed foods
- Beer
Processed Foods:-
Eating processed, high calorie foods can cause obesity and a variety of chronic health conditions. Certain conditions cause chronic inflammation in the body, which may lead to psoriasis flare ups.

Foods To Be Avoided :-

High Suger food, salt

Pre-Packaged food Product

Processed Meats
Foods to take if you have Psoriasis

Fruits and Vegetables:
Anti Inflammatory diets such as fruits and vegetables. Fruits and vegetables are high in antioxidants, that decrease stress and inflammation.
Foods to eat include:-
- Broccoli, Cauliflower
- Green vegetables, such as spinach etc.
- Berries, including blueberries, strawberries.
- Cherries, Grapes
Fatty fish:-
Fatty Fish diet can provide the body with anti inflammatory omega-3. Taking omega3 can decrease inflammatory substances.
Foods to eat include:-
- Salmon
- Sardines

What To Eat & What Not!
Fruit | Allowed to take | Comments |
Pomegranate (Anaar) | Y | |
Papaya (Papeeta) | Y | |
Apple (Seb) | Y | |
Guava (Amarood) | Y | |
WaterMelon (Tarabooj) | Y | |
Mango (Aam) | Y | |
Orange (Santara) | Y | Yes(Allowed) if its sweet |
Tangerine (Keenu) | Y | Yes(Allowed) if its sweet |
Grape (Angoor) | Y | Yes(Allowed) if its sweet |
Muskmelon (Kharbooja) | Y | |
Sapodilla (Cheeku) | Y | |
Kiwi (Keevee) | Y | |
Pineapple (Anannaas) | Y |
Vegetable | Allowed to take | Comments |
---|---|---|
Potato (Aaloo) | Y | |
Calabush (Gheeya) | Y | |
Ash Gourd (Petha,laukee) | Y | |
Pumpkin (Kaddu) | Y | |
Lady Finger (Bhindee) | N | |
Brinjal/Eggplant (Baigan) | N | |
JackFruit (Kathal) | N | |
Taro root (Arabi) | N | |
Cauli Flower (Phool Gobhi) | Y | |
Fenu Greek (Haree Methi) | Y | Take in a daytime only |
Spinach (Palak) | Y | Take in a daytime only |
Mustard Greens (Haree Sarson) | Y | Take in a daytime only |
Tomato (Tamatar) | N | |
Onion (Pyaj) | Y | |
Carrot (Gajar) | Y | |
Peas (Matar) | Y | |
Bitter Gourd (Karela) | Y | Take only in liquid form |
Capsicum (Shimla Mirch) | Y | Take only in liquid form |
White Goose Foot (Bathuaa) | Y | Take in a daytime only |
Green Beans (Shem ki fali) | Y | |
Fava Beans (Shem fali) | Y | |
Cluster Beans (Gwaar Fali) | Y | |
Drumstick (Munga/Moringa) | Y | |
Cabbage (Patta Gobhi) | Y | |
Red Cabbage (Lal PattaGobhi) | Y | |
Black Pepper (Kali Mirch) | Y | |
Coriander Leaf (Hara dhaniya patta) | Y | |
Peppermint (Pudina) | Y | |
Corn (Makka) | Y | |
Curry Leaf (Kadhi patta) | Y | |
Mushroom (Kumbhi) | N | |
Red Chilli (Lal Mirch) | N | |
Green Chilli (Haree Mirch) | N | |
Ginger (Adarak) | Y | |
Garlic (Lahshun) | Y | Take in less quantity |
Spring Onion(Hara Pyaj) | Y | |
Sweet Potato (Shakarkand) | Y | |
Turnip (Shalgam) | Y | |
Turmeric (Haldde) | Y | |
Cheese (Paneer) | Y (Allowed in salad form) | Take only in RAW form without salt |
Kadee | N | |
Amla | Y | |
Lemon | Y | Lemon drink is allowed only |
Tamarind (Imalee) | N | |
Tori vegetable | Y |
Salad | Allowed to take | Comments |
Lettuce (All Types) | Y | It should not be imported |
Cucumber (Kheera) | Y | |
Onion (Pyaj) | Y | |
Broccoli (hari gobi) | Y | It should not be imported |
Carrot (Gajar) | Y | |
Beans (faliyan) | Y | |
Leafy Greens | Y | Leafy greens should not imported |
Radish (Mooli) | Y | |
Sugar Beets (meethe chuqandar) | Y | |
Cucumber (Kakadi) | Y | |
Cucumber (Tar) | Y |
Drink | Allowed to take | Comments |
Tea with Milk | Y | No Salt should be added |
Green Tea | N | |
Coffee (Latte) | Y (Once in a 6 month) | No Salt should be added |
Coffee (Cappuccino) | Y (Once in a 6 month) | No Salt should be added |
Banana Shake | N | |
Mango Shake | N | |
Milk Shake | N | |
Protein Shake | N | |
Pomegranate juice | N | Fruit is preffered |
Orange Juice | N | Fruit is preffered |
Apple Juice | N | Fruit is preffered |
Carrot Juice | N | Salad is preferred |
Mix Juice | N | |
Milk – Cow | Y | Cow milk is preffered |
Milk – Buffalo | Y | Cow milk is preffered |
Lassi Sweet | Y | |
Lassi Salted | N | |
Coconut Water | Y | |
Shikanji | Y | |
Lemon Drink | Y | Only Nimbu Paani is allowed |
Iced/Cold Water in Summer | N |
Dry Fruit | Allowed to take | Comments |
Almond (Baadaam) | Y | |
Walnut (Akharot) | N | |
Raisin (Kishamish) | Y | |
Munaka | Y | |
Cashew nut (Kaajoo) | Y | |
Pistachio (Pista) | Y | |
Dry dates (Chuara) | Y | |
Dates (Khajoor) | Y | |
Chia Seeds | Y | |
Flax Seeds | Y | |
Dry Apricot | Y | |
Pumpkin Seeds | Y | |
Sunflower Seeds | Y |
Pulses | Allowed to take | Comments |
Rajmah | Y | |
Black Chana | Y | |
White Chana | Y | Avoid if possible |
Lobia | N | |
Kaale Mah | Y | |
Moong sabat | Y | |
Moong dhooli | N | |
Har Har daal | Y | |
Mixed daal | N |
Bread/Rice | Allowed to take | Comments |
Plain Chapati | Y | |
Missi Chapati | Y | No salt should be there |
Makki Chapati | Y | No salt should be there |
Chapati with Desi Ghee | Y | No salt should be there |
Butter Naan | N | Naan with Desi Ghee allowed but without salt and once in a six month and with single vegetable |
Plain Naan | Y | Once in six month and without salt but with single vegetable |
Rice | Y | |
Boiled Rice | Y | |
Steamed Rice | Y | |
Pulao | N | |
Veg Biryani | N | |
Non Veg Biryani | N | |
White Bread | N | |
Brown Bread | N | |
Other Breads (Double Roti etc) | N | |
Plain Prantha | N | |
Stuffed Prantha | N | |
Amritsari Kulcha | N | |
Latcha Prantha | N | |
Plain Kulcha | N |
Food item | Allowed to take | Comments |
Curd | Y | Curd without Salt and with sugar can be used |
Egg | N | |
Any Non Veg Food | N | |
Raita | N | |
Chinese food | N | |
Soyabeen/Soyabeen Chaap | N | |
Pizza | N | |
Burger | N | |
Spring roll | N | |
Momos | N | |
French Fries | N | |
Noodles/Maggi | N | |
Besan pude with desi ghee | Y | |
Maida related food items | N | |
Poha | N | |
Upma | N | |
Dosa | Y | Eat at home only without chilli |
Idli Sambar | Y | Eat at home only without chilli |
Vada Sambar | Y | Eat at home only without chilli |
Pasta | N | |
Macroni | N | |
Samosa | N | |
Bread related food items | N | |
Vada Pav | N | |
Kachori | N | |
Sandwich | N | |
Chole Bhature | N | |
Chole Kulche | N | |
Aloo Tikki | N | |
Papdi Chaat | N | |
Gol Gappe | N | |
Dahi Bhale | N | |
Dhokla | N | |
Chocolates | N | |
Ice Cream | N | |
Sweets | N | |
Biscuits – Glucose | ||
Biscuits – Milk | ||
Biscuits – Cream (All flavour such as Elaichi/Orange) | ||
Digestive Biscuits | ||
Biscuits – Coconut (Good day etc) | ||
Biscuit – Oreo | ||
Biscuits – Chocolate (Bour bon etc) | ||
Biscuit – Little Hearts | ||
Biscuits – Cookies (Oat,Nut,Chocolate,MultiGrain,Fruit and Nut) | ||
Biscuit – Marie Gold | ||
Biscuit – Jeera | ||
Biscuit – Sugar Showered (Nice Time) | ||
Biscuit – Salted Snack Biscuit (Monaco,Britania 50 50) | ||
Biscuit – Crackers (Nutri Choice , Krack Jack) | ||
Biscuit – Jam | ||
Cookies by Bakery Food | ||
Toast | Y | |
Namkeen – All Kind | N | |
Wafers | N | |
Cake | ||
Pastry | ||
Other Bakery Food Items | ||
Jam (Single flavour) | ||
Jam (Mixed Fruit flavour) | N | |
Oats with milk | ||
Nuts with Milk | Y |
Book An Appointment
Would you like to know how by modifying your diet can help you relieve your psoriasis skin disease symptoms. click below to book an appointment with our psoriasis expert physician.